2025 Schedule Events
Reciprocal Courses available on events days
Smaller group outings are not included on this list, please call for tee times
| Date | Event | |||||
| April 4 | 2-Person Easter Scramble 10am Shotgun | |||||
| April 18 | 2-Person Cross Country Scramble 9 am Shotgun | |||||
| April 23 | End of Match Play Sign up 12pm | |||||
| April 25 | 2-Person Alternate Shot 9am Shotgun | |||||
| April 25 | Match Play Begins | |||||
| April 28 | Duffers League begins | |||||
| May 1 | Friday Scramble begins | |||||
| May 2 | Compassion for Communities Scramble 9am SG | |||||
| May 4 | Senior Mens Tour 3-Flight 9am shotgun | |||||
| May 7 | Thursday Mens League Begins 5:30 pm shotgun | |||||
| May 9 | Mothers Day 2 person Alternate Shot 9am shotgun | |||||
| May 12 | CBAI Bankers 12 pm shotgun | |||||
| May 13 | Super Seniors 9am shotgun | |||||
| May 23 | Moonlight Nite Golf 8pm shotgun | |||||
| May 24 | Manufacturers Demo Day 10am-2pm | |||||
| May 25 | Memorial Day Scramble 630-830am Tee time | |||||
| May 26 | Southern Seniors 8am shotgun | |||||
| May 29 | Rolling Hills Golf Outing 10 am shotgun | |||||
| June 4 | Tri County Realtors 1pm shotgun | |||||
| June 6 | Pearl City Boosters 10am shotgun | |||||
| June 8-11 | Junior Golf Camp 1 | |||||
| June 13 | Campground Outing 1pm SG | |||||
| June 15 | ROE Outing 1030 SG | |||||
| June 19 | Rock River Hospice course 1:30 SG | |||||
| June 21 | Fathers Day Scramble 630-830 TT | |||||
| June 22-25 | Junior Golf Camp 2 | |||||
| June 26 | WCCI Childrens Miracle Network Outing 10am shotgun | |||||
| June 28 | Lena vs Lake Carroll @ Wolfhollow 9am Shotgun | |||||
| June 29-July 2 | Junior Golf Camp 3 | |||||
| July 3 | Moonlite Nite Golf 8:30pm shotgun | |||||
| July 5 | Firecracker Scramble 6:30-8:30am shotgun | |||||
| July 6-9 | Junior Golf Camp 4 | |||||
| July 6 | Senior Ladies Tour 9am shotgun | |||||
| July 11-12 | Mens Club Championship 7-9am tee time | |||||
| July 17 | Timber Lake Playhouse 9am shotgun | |||||
| July 18 | Eastland Boosters Outing 10am shotgun | |||||
| July 20-23 | Junior Golf Camp 5 | |||||
| July 20 | Senior Mens Tour 9am shotgun | |||||
| July 25 | LCA Big Cup 9am shotgun | |||||
| July 31 | LCA Ryder Cup Par 3 5:30pm shotgun | |||||
| Aug 1 | LCA Ryder Cup 27 hole Matches 6:30-8:30am tee time | |||||
| Aug 8 | Dicky Doo Golf Outing 8:30am Shotgun | |||||
| Aug 8-9 | Ladies Club Championship 8-830 Tee times | |||||
| Aug 12 | Ladies Invitational 8:30am shotgun | |||||
| Aug 15 | Eastland Golf Team Invite 1pm shotgun | |||||
| Aug 16 | Senior Club Championship 7-8:30am tee time | |||||
| Aug 26 | Toni Mccombie Outing 12:30 pm shotgun | |||||
| Aug 29 | Fishing Club Outing 12pm shotgun | |||||
| Aug 30 | Mr & Mrs Club Championship 8-9am Tee time | |||||
| Sept 4 | Moonlight Nite Golf 8pm SG | |||||
| Sep 6 | Melville 2 man Time TBD | |||||
| Sept 7 | Labor Day Scramble 6:30-8:30am tee time | |||||
| Sept 12 | Pheasants Forever Outing 9am shotgun | |||||
| Sept 16 | Super Seniors 9:30am shotgun | |||||
| Sept 19 | Milledgeville Mens Club Outing 9am SG | |||||
| Sept 20 | Lena vs Lake Carroll @ Lake Carroll 9am SG | |||||
| Sept 21 | Southern Seniors 8am SG | |||||
| Sept 24 | High School Boys Conference 830SG | |||||
| Sept 25-26 | Schmit Outing | |||||
| Oct 3 | Bash 4 Cash – West Carroll Booster event 10am shotgun | |||||
| Oct 7 | Super Seniors 9:30am shotgun | |||||
| Oct 10 | 3-Club Scramble 9am shotgun | |||||
| Oct 11 | Cross Country Golf Scramble 9am Shotgun | |||||
| Oct 17 | Tournament of Champions and Awards Banquet 10am shotgun | |||||
| Oct 24 | Timmy’s Revenge “Superintendents Revenge” 2-person Scramble 10am SG | |||||
| Oct 31 | Last Man Standing the Halloween Massacres 9am shotgun | |||||
| Nov 7 | 2-person Fall Cross Country Scramble 10am SG | |||||
